List of Beneficiaries
LIST OF BENEFICIARIES OF O/O DC (MSME)
| sl. No | Name of the Unit | Address | Year | Name of the Scheme |
|---|---|---|---|---|
| 1 | M/S Kangla Food Product | Nambol Chingmang, Phoijijg, Bishnupur District, Manipur, Pin 795134. | 2010 | Reimbursement of one time registration fee under MDA Scheme. |
| 2 | M/S Thangjam Agro Industries | Chingmeirong, Imphal East District, Manipur, Pin-795001 | 2011 | Reimbursement of one time registration fee under MDA Scheme |
| 3 | M/S S.P. Embroidery | Sagolband, Imphal West-795001 | 2012 | Reimbursement of ISO |
| 4 | M/S Kangla Food Product | Nambol Chingmang, Phoijijg, Bishnupur District, Manipur, Pin 795134. | 2009 | Reimbursement of ISO |
| 5 | M/S Thangjam Agro Industries | Chingmeirong, Imphal East District, Manipur, Pin-795001 | 2012 | Reimbursement of ISO |
| 6 | M/S Bimolate Creation Centre | Nagamapal, Imphal West | 2006-7 | National Award. |
| 7 | M/S Wash Group Industries. | Koirengei, Imphal East | 2008-9 | National Award. |
| 8 | M/S Mukta Shoe | Kakching, Thoubal District | 2008-9 | National Award. |
| 9 | M/S KETAWAN | Yumnam Leikai, Imphal West-795001 | 2010-11 | National Award. |
| 10 | M/S Loktak Industries | Takyelpat Industries Estate, Imphal West-795001 | 2006-7 | National Award. |
| 11 | M/S Promila Embroidery | Kwakeithel, Kongeng Leikai, Imphal West, 795001 | 2008-9 | National Award. |
| 12 | M/S Promila Wool Knitting | Wangkhei, Imphal East | 2008-9 | National Award. |
| 13 | M/S Bright Bakery | Mantripukhri, Imphal East. | 2006-7 | National Award. |
| 14 | M/S Romi Bag Industries. | Thangmeiband, Imphal West | 2005-6 | National Award. |
| 15 | M/S S.P. Embroidery | Sagolband, Imphal West-795001 | 2009-10 | National Award. |
| 16 | M/S Manipur Plastic | Takyelpat Industries Estate, Imphal West-795001 | 1986 | National Award. |




